Pūnaehana Scaffolding Ringlock no kēlā me kēia papahana

Ringlock scaffolding no kēlā me kēia papahana, liʻiliʻi a nui.

ʻO ka versatility, ka liʻiliʻi liʻiliʻi, ka maʻalahi o ke kūkulu ʻana a me ka wehe ʻana, ka hiki ke halihali nui, ka palekana a me ka hilinaʻi pono.


Huahana Huahana

Huahana Huahana

Sampmaxscaffolding ringlock palekana, nani, mālama waiwai, kiʻekiʻe o ka hana pono, a me ka wikiwiki o ke kūkulu ʻana i nā huapalapala. 

Nā mea nui

ʻO nā lako nui oscaffolding ringlockʻO nā kūlana Vertical, nā papa kuhikuhi Horizontal, ka diagonal brace, adjustable bases, adjustable brackets, zigzag alapiʻi, hook planks, etc.

Nā kūlana

Nā hiʻohiʻona Nā mea waiwai Ka lōʻihi kūpono/M Ka lōʻihi/M Kaumaha/KG
SMKS300 Q345,48.3x3.25mm 3.0 3.15 14.90
SMKS250 Q345,48.3x3.25mm 2.5 2.65 12.45
SMKS200 Q345,48.3x3.25mm 2.0 2.15 9.95
SMKS150 Q345,48.3x3.25mm 1.5 1.65 7.50
SMKS100 Q345,48.3x3.25mm 1.0 1.15 5.00
SMKS050 Q345,48.3x3.25mm 0.5 0.65 2.50
maʻamau
pine hoʻohui

Ledgers/Double Truss Ledgers

Nā hiʻohiʻona Nā mea waiwai Ka lōʻihi kūpono/M Ka lōʻihi/M Kaumaha/KG
SMKS307 Q345,48.3x3.25mm 3.07 3.00 12.90
SMKS257 Q345,48.3x3.25mm 2.57 2.50 10.95
SMKS207 Q345,48.3x3.25mm 2.07 2.00 8.95
SMKS157 Q345,48.3x3.25mm 1.57 1.50 6.90
SMKS140 Q345,48.3x3.25mm 1.47 1.40 6.22
SMKS109 Q345,48.3x3.25mm 1.09 1.02 4.98
SMKS104 Q345,48.3x3.25mm 1.04 0.97 4.55
SMKS073 Q345,48.3x3.25mm 0.73 0.66 3.55
Sampmax-kūkulu-heluhelu
Sampmax-kūkulu-truss-ledgers

Paʻa Diagonal

Nā hiʻohiʻona Nā mea waiwai Kaawale maʻamau (Ka laula)/M Kiʻekiʻe/M Kaumaha/KG
SMKS307B Q235,48.3x2.5mm 3.07 2.00 12.68
SMKS257B Q235,48.3x2.5mm 2.57 2.00 11.45
SMKS207B Q235,48.3x2.5mm 2.07 2.00 10.30
SMKS157B Q235,48.3x2.5mm 1.57 2.00 9.30
SMKS140B Q235,48.3x2.5mm 1.47 2.00 9.00
SMKS109B Q235,48.3x2.5mm 1.09 2.00 8.50
SMKS104B Q235,48.3x2.5mm 1.04 2.00 8.30
SMKS073B Q235,48.3x2.5mm 0.73 2.00 5.20
Sampmax-kūkulu-diagonal-brace

Papa kila

Nā hiʻohiʻona Nā mea waiwai Ka lōʻihi kūpono/M Laulā/mm Kaumaha/KG
SMKS307P 1.5 mm Pepa kila ma mua 3.07 240/320 23.20
SMKS257P 1.5 mm Pepa kila ma mua 2.57 240/320 19.42
SMKS207P 1.5 mm Pepa kila ma mua 2.07 240/320 16.25
SMKS157P 1.5 mm Pepa kila ma mua 1.57 240/320 12.35
SMKS140P 1.5 mm Pepa kila ma mua 1.47 240/320 11.40
SMKS109P 1.5 mm Pepa kila ma mua 1.09 240/320 9.25
SMKS104P 1.5 mm Pepa kila ma mua 1.04 240/320 8.00
SMKS073B 1.5 mm Pepa kila ma mua 0.73 240/320 6.80
Sampmax-kūkulu-hao-papa

Pākuʻi ʻaoʻao/Paʻa Papa

Nā hiʻohiʻona Nā mea waiwai Ka lōʻihi kūpono/mm pāʻani Kaumaha/KG
SMKS360S Q235, 48.3mm Paipu kila 360 1 papa 4.50
SMKS390S Q235, 48.3mm Paipu kila 390 1 papa 4.65
SMKS730S Q235, 48.3mm Paipu kila 730 2 papa 6.00
SMKS109S Q235, 48.3mm Paipu kila 1090 3 papa a alapiʻi 13.65
Sampmax-kūkulu-bracket

Nā mea hoʻohana ʻia ʻo Ringlock Scaffolding

Kola kumu 48.3x3.25mm Paipu kila, 0.43m/0.24m ka lōʻihi, HDG
Jack Screw Paʻa/Hollow, Ke kila hoʻolei ʻia, HDG
Alapiʻi Uila-Galvanized, Haawe 300kg
Alapii kila Paipu huinaha a me U profile, HDG
Pākuʻi Alapiʻi 0.43m laula, 2.8kg
ringlock-scaffolding-accessories

Pūnaehana hoʻokele maikaʻi: ISO9001-2000.
Kūlana Paipu: ASTM AA513-07.
ʻO ke kūlana hoʻohui: BS1139 a me EN74.2 maʻamau.

Hoʻopaʻa hoʻopaʻa lima (2)
Ringlock-scaffolding
Sampmax-ringlock-scaffolding-6
Sampmax-ringlock-scaffolding-1

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou