Ringlock Scaffolding System mo So'o se Poloketi

Fa'apapa Ringlock mo so'o se galuega, laiti ma tetele.

Versatility, fausaga laʻititi, faigofie le fausiaina ma le disassembly, tele gafatia gafatia, saogalemu ma le faʻamaoni lelei.


Fa'amatalaga Oloa

Faailoga o oloa

Sampmaxfatafa'ailoga mama e saogalemu, matagofie, fa'asaoina o meafaitino, maualuga le lelei o galuega, ma o lo'o i ai fa'amaumauga vave fau. 

Vaega Autu

O mea fa'aoga autu ofatafa'ailoga mamao Fa'atonuga Tusa'o, Fa'ata'ifa'asaga Fa'asaga, fa'amau fa'asaga, fa'avae fetu'utu'una'i, puipui fa'afetaui, fa'asitepu fa'asaga, laupapa matau, ma isi.

Tulaga

Fa'ata'ita'iga Meafaitino Umi lelei/M Aotelega Umi/M mamafa/KG
SMKS300 Q345,48.3x3.25mm 3.0 3.15 14.90
SMKS250 Q345,48.3x3.25mm 2.5 2.65 12.45
SMKS200 Q345,48.3x3.25mm 2.0 2.15 9.95
SMKS150 Q345,48.3x3.25mm 1.5 1.65 7.50
SMKS100 Q345,48.3x3.25mm 1.0 1.15 5.00
SMKS050 Q345,48.3x3.25mm 0.5 0.65 2.50
tulaga faatonuina
pine fa'atasi

Tusitala/Ta'i Ta'i Ta'ilua

Fa'ata'ita'iga Meafaitino Umi lelei/M Aotelega Umi/M mamafa/KG
SMKS307 Q345,48.3x3.25mm 3.07 3.00 12.90
SMKS257 Q345,48.3x3.25mm 2.57 2.50 10.95
SMKS207 Q345,48.3x3.25mm 2.07 2.00 8.95
SMKS157 Q345,48.3x3.25mm 1.57 1.50 6.90
SMKS140 Q345,48.3x3.25mm 1.47 1.40 6.22
SMKS109 Q345,48.3x3.25mm 1.09 1.02 4.98
SMKS104 Q345,48.3x3.25mm 1.04 0.97 4.55
SMKS073 Q345,48.3x3.25mm 0.73 0.66 3.55
Sampmax-fausia-tusitala
Sampmax-fauina-truss-tusitala

Taofi Taiala

Fa'ata'ita'iga Meafaitino Avanoa masani (Atele)/M Maualuluga/M mamafa/KG
SMKS307B Q235,48.3x2.5mm 3.07 2.00 12.68
SMKS257B Q235,48.3x2.5mm 2.57 2.00 11.45
SMKS207B Q235,48.3x2.5mm 2.07 2.00 10.30
SMKS157B Q235,48.3x2.5mm 1.57 2.00 9.30
SMKS140B Q235,48.3x2.5mm 1.47 2.00 9.00
SMKS109B Q235,48.3x2.5mm 1.09 2.00 8.50
SMKS104B Q235,48.3x2.5mm 1.04 2.00 8.30
SMKS073B Q235,48.3x2.5mm 0.73 2.00 5.20
Sampmax-fausia-diagonal-brace

Laupapa Uamea

Fa'ata'ita'iga Meafaitino Umi lelei/M Lautele/mm mamafa/KG
SMKS307P 1.5 mm Pepa uamea muai fa'au'umea 3.07 240/320 23.20
SMKS257P 1.5 mm Pepa uamea muai fa'au'umea 2.57 240/320 19.42
SMKS207P 1.5 mm Pepa uamea muai fa'au'umea 2.07 240/320 16.25
SMKS157P 1.5 mm Pepa uamea muai fa'au'umea 1.57 240/320 12.35
SMKS140P 1.5 mm Pepa uamea muai fa'au'umea 1.47 240/320 11.40
SMKS109P 1.5 mm Pepa uamea muai fa'au'umea 1.09 240/320 9.25
SMKS104P 1.5 mm Pepa uamea muai fa'au'umea 1.04 240/320 8.00
SMKS073B 1.5 mm Pepa uamea muai fa'au'umea 0.73 240/320 6.80
Sampmax-fausia-umea-papa

Fa'apa'u Itu/ Fa'amau Fa'amau

Fa'ata'ita'iga Meafaitino Umi lelei/mm Faafetaui mamafa/KG
SMKS360S Q235, 48.3mm uamea paipa 360 1 laupapa 4.50
SMKS390S Q235, 48.3mm uamea paipa 390 1 laupapa 4.65
SMKS730S Q235, 48.3mm uamea paipa 730 2 laupapa 6.00
SMKS109S Q235, 48.3mm uamea paipa 1090 3 laupapa poʻo apefai 13.65
Sampmax-fausia-puipui

Fa'ataga Fa'alava Ringlock

Kola Fa'avae 48.3x3.25mm paipa uamea, 0.43m/0.24m umi, HDG
Siu Siaki Malosi/Omo, Uamea lafo, HDG
Apefai Fa'aeletise-Galvanized, Agava'a 300kg
Fa'asitepu uamea Fa'aigoa sikuea ma fa'amatalaga U, HDG
Avanoa Fa'aapefai Fa'amau 0.43m Lautele, 2.8kg
ringlock-scaffolding-mea fautasi

Faiga Fa'atonu: ISO9001-2000.
Tulaga Tulaga: ASTM AA513-07.
Tulaga Fa'atasi: BS1139 ma le EN74.2 tulaga.

Fa'alava-fa'amama (2)
Ringlock-scaffolding
Sampmax-mama-fa'alava-6
Sampmax-ringlock-scaffolding-1

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou